|  |  |
December 31st, 2008
|
| | Fish Helper
| co2 i recently made a DIY co2 system for my 29g.
its been working great.
my plants have shown signifigent growth.
2day i was thinking. wat if i have to muche. i here the horror storys."i killed my fish with to much co2."
so i went about on the internet to find a way 2 test.
as this day has goon on i have become more and more wary.
"do i have 2 much co2."
can somebody help.
i found some links and sites that helped but dont no wat to believe because even a fraction of a reading wrong and the co2 reading get thrown off.
my pH 6.6 to 6.8
my KH around 2 or 40ish PPM
thanxs to all fishlore helpers. 12/31/08 |
| |
December 31st, 2008
|
| | Fish Keeper
| If your PH is 6.6-6.8 and 2 KH there's a good amount of CO2 in your aquarium.
If your PH is 6.6-6.8 and 4 KH there's too much CO2 in your aquarium
You have to be real specific with the numbers,a guesstimate isn't good and can cause problems.
see this table,it can help you adjust the CO2 requirements in your aquarium. http://www.aquariumplants.co.za/co2.htm |
| |
January 1st, 2009
|
| | Fish Helper
| Kh=2 or 40ish ppm |
| |
January 1st, 2009
|
| | Fish Helper
| how do u read this
CO2 and Carbonate hardness table
KH/pH To much Optimal To little
6,0 6,2 6,4 6,6 6,8 7,0 7,2 7,4 7,6 7,8 8,0
0,5 15 9,3 5,9 3,7 2,4 1,5 0,93 0,59 0,37 0,24 0,15
1,0 30 18,6 11,8 7,4 4,7 3,0 1,86 1,18 0,74 0,47 0,30
1,5 44 28 17,6 11,1 7,0 4,4 2,8 1,76 1,11 0,70 0,44
2,0 59 37 24 14,8 9,4 5,9 3,7 2,4 1,48 0,94 0,59
2,5 73 46 30 18,5 11,8 7,3 4,6 3,0 1,85 1,18 0,73
3,0 87 56 35 22 14 8,7 5,6 3,5 2,2 1,4 0,87
3,5 103 65 41 26 16,4 10,3 6,5 4,1 2,6 1,64 1,03
4,0 118 75 47 30 18,7 11,8 7,5 4,7 3,0 1,87 1,18
5,0 147 93 59 37 23 14,7 9,3 5,9 3,7 2,3 1,47
6,0 177 112 71 45 28 17,7 11,2 7,1 4,5 2,8 1,77
8,0 240 149 94 59 37 24 14,9 9,4 5,9 3,7 2,3
10 300 186 118 74 47 30 18,6 11,8 7,4 4,7 3,0
15 440 280 176 111 70 44 28 17,6 11,1 7,0 4,4
20 590 370 240 148 94 59 37 24 14,8 9,4 5,9
CO2 in Milligrams per liter were does ph get pluged in |
| |
January 1st, 2009
|
| | Fish Keeper
| Quote:
Originally Posted by mjordan Kh=2 or 40ish ppm | That's what I am trying to explain, your KH can't be 2 OR 40ish, it's either 2,3,4 or 40.To use the formula you have to have and use specific numbers,the 'ish' wont help,the 'or' has to be eliminated. You have to have accurate concise numbers or the table is pointless. how do u read this
The KH are the numbers on the left from 0 to 20 going DOWN vertical
The PH is the top numers 6 to 8.0 going across horizontal
You find your KH on the left and the PH across the top,where the 2 numbers intersect on the table is the level of the CO2 mg/L = ppm
CO2 and Carbonate hardness table
KH/pH To much Optimal To little
6,0 6,2 6,4 6.6 6.8 7,0 7,2 7,4 7,6 7,8 8,0
0,5 15 9,3 5,9 3,7 2,4 1,5 0,93 0,59 0,37 0,24 0,15
1,0 30 18,6 11,8 7,4 4,7 3,0 1,86 1,18 0,74 0,47 0,30
1,5 44 28 17,6 11,1 7,0 4,4 2,8 1,76 1,11 0,70 0,44 2.0 59 37 24 14,8 9,4 5,9 3,7 2,4 1,48 0,94 0,59 2.5 73 46 30 18,,5 11,8 7,3 4,6 3,0 1,85 1,18 0,73
3,0 87 56 35 22 14 8,7 5,6 3,5 2,2 1,4 0,87
3,5 103 65 41 26 16,4 10,3 6,5 4,1 2,6 1,64 1,03
4,0 118 75 47 30 18,7 11,8 7,5 4,7 3,0 1,87 1,18
5,0 147 93 59 37 23 14,7 9,3 5,9 3,7 2,3 1,47
6,0 177 112 71 45 28 17,7 11,2 7,1 4,5 2,8 1,77
8,0 240 149 94 59 37 24 14,9 9,4 5,9 3,7 2,3
10 300 186 118 74 47 30 18,6 11,8 7,4 4,7 3,0
15 440 280 176 111 70 44 28 17,6 11,1 7,0 4,4
20 590 370 240 148 94 59 37 24 14,8 9,4 5,9
CO2 in Milligrams per liter
The table isn't lining up correctly after being copied and pasted,but hopefully you can get the idea With a PH of 6.6 KH is 2.0 the CO2 is 14ppm Last edited by soldieroffortune1974; January 1st, 2009 at 03:39 PM.
|
| |
January 1st, 2009
|
| | Fish Helper
| well there 2 ways in reading kh. correct
ppm & the othr i have no clue wat its called.
20ppm=1of the other
thanks on the chart ididnt se the ph collum |
| |  | |